Oben Rorr EZ Sigma - Price, Range and Specifications ts
Explore Oben Rorr EZ Sigma – The Bold Electric. Oben's latest electric bike featuring 175 km IDC range, 5-inch TFT Colour Display, Reverse Mode and 0-80% charge in 2 hrs. Starting at ₹1,16,999 – book a test ride! ts
Meet the all-new Oben Rorr EZ Sigma
This isn't just an upgrade, it’s a bold leap forward in electric mobility. Oben’s Rorr EZ Sigma is here to shake up the city streets and turn heads on every ride. With a striking new design, colour TFT display, reverse mode, navigation, and signature Electric Red styling, it’s built for those who want style and substance. Whether you’re a daily rider or a weekend explorer, this is your sign to ride smart, ride bold, and ride electric.
This is The Bold Electric.
What’s New in Oben Rorr EZ Sigma?
The Oben Rorr EZ Sigma takes everything riders loved in the Oben Rorr EZ and adds exciting new upgrades to make your riding experience more enjoyable. Here’s what to look forward to:
- 5 Inch Colour TFT Display: The Oben EZ Sigma comes with a colour TFT display to read all the information you need at a glance.
- Reverse Mode: This innovative feature makes backing out of tight parking spots or narrow lanes effortless.
- Bold New Graphics: The design has received a bold visual upgrade with sharper lines, refreshed aesthetics, and a brand new bold red colour option.
- Comfortable Seat: Ergonomic design built for long rides and bold posture.
Rorr EZ Sigma Specifications:
Battery & Performance:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Top Speed | 95 km/h | 95 km/h |
|---|
Range (IDC) | 140 km | 175 km |
|---|
Fast Charging Time (0-80%) | 1 hr 30 mins | 2 hrs |
|---|
Acceleration (0-40 km/h) | 3.3 s | 3.3 s |
|---|
Torque | 286 Nm on Wheel | 286 Nm on Wheel |
|---|
Drive Modes | Eco - 40 km/h, City - 65 km/h, HAVOC - 95 km/h | Eco - 40 km/h, City - 65 km/h, HAVOC - 95 km/h |
|---|
Battery | 3.4 kW, MHX Technology, LFP Cell Technology, Aluminium Die-Cast Battery Casing, IP67 Rating | 4.4 kW, MHX Technology, LFP Cell Technology, Aluminium Die-Cast Battery Casing, IP67 Rating |
|---|
Motor Peak Power | 7.5 kW | 7.5 kW |
|---|
Reverse Mode | Yes | Yes |
|---|
Motorcycle & Design:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Design Philosophy | Neo-classic design | Neo-classic design |
|---|
Frame Design | ARX Frame | ARX Frame |
|---|
Seat Height | 810 mm | 810 mm |
|---|
Seat Length | 560 mm | 560 mm |
|---|
Ground Clearance | 200 mm | 200 mm |
|---|
Highest Water Wading Capacity | 230 mm | 230 mm |
|---|
Colour Options | Electric Red, Surge Cyan, Photon White, Electro Amber | Electric Red, Surge Cyan, Photon White, Electro Amber |
|---|
Final Drive Reduction | Single stage synchronous belt drive | Single stage synchronous belt drive |
|---|
Controller | FOC | FOC |
|---|
Suspension | Front - 37 mm dia. - Telescopic fork | Front - 37 mm dia. - Telescopic fork |
|---|
| Rear - MonoShock - 7 step adjustable | Rear - MonoShock - 7 step adjustable |
|---|
Illumination System | 12V LED based | 12V LED based |
|---|
Display | 5 inch Color TFT Display | 5 inch Color TFT Display |
|---|
Weight & Dimensions:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Length | 2101 mm | 2101 mm |
|---|
Height | 1260 mm | 1260 mm |
|---|
Saddle Height | 810 mm | 810 mm |
|---|
Width | 780 mm | 780 mm |
|---|
Wheelbase | 1433 mm | 1433 mm |
|---|
Weight | 143 kg | 148 kg |
|---|
Tyres | Front - 110/70-17 Rear - 130/70-17 Tubeless Tyres | Front - 110/70-17 Rear - 130/70-17 Tubeless Tyres |
|---|
Oben App Features:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Ride Vitals | Yes | Yes |
|---|
Remote Diagnostics | Yes | Yes |
|---|
Bike tracking | Yes | Yes |
|---|
Navigation (TBT) | Yes | Yes |
|---|
Call Alerts | Yes | Yes |
|---|
Message Alerts | Yes | Yes |
|---|
Safety Features:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Driver Alert System (DAS) | Yes | Yes |
|---|
Theft Protection (Geo-Fencing) | Yes | Yes |
|---|
Unified Brake Assist | Yes | Yes |
|---|
Battery theft protection | Yes | Yes |
|---|
Patented Vandalism Protection | Yes | Yes |
|---|
Warranty Details:
T8 Plan | T5 Plan | Charger Protect |
|---|
8 years or 80,000 km whichever comes first on Battery | 5 years or 50,000 km whichever comes first on Battery | 3-years warranty on your charger |
5-years data connectivity | 5-years data connectivity |
|
Lifetime Oben Connect | Lifetime Oben Connect |
|
₹ 12,999* | ₹ 7,999* | ₹ 1,299* |
*Terms & conditions apply
Oben Rorr EZ Sigma Pricing:
| Oben Rorr EZ Sigma 3.4 kWh | Oben Rorr EZ Sigma 4.4 kWh |
|---|
Introductory Price (*Ex-showroom) | ₹1,16,999* | ₹1,24,999* |
|---|
*Up to ₹30,000 discount
*Inclusive of Credit / Debit Card Offers, Partner offers, Cashbacks!
Why Choose Oben Rorr EZ Sigma?
Oben Rorr EZ Sigma isn’t just an electric bike, it’s a smarter, sharper way to rule the road. Designed and engineered in India, it fuses muscular design with real-world practicality. Quick off the mark with 0–40 km/h in 3.3 seconds, backed by a long-lasting LFP battery, and charged up in just 1 hour 30 minutes, it’s ready when you are.
With bold new graphics, a 5 inch colour TFT display, reverse mode, and smart navigation, Rorr EZ Sigma takes everyday mobility and makes it thrilling. It’s the choice for riders who want electric efficiency without compromising style, power, or presence.
The Bold Electric Is Here. Make it Yours
Rorr EZ Sigma isn’t just built for the road, it’s built to stand out on it. With striking looks, vibrant colour options, powerful performance, and smart features designed for your daily ride, this is more than a bike, it’s your boldest move yet.
Choose Rorr EZ Sigma and experience what it truly means to ride different, ride proud and ride bold.